The alternative to fitting GPS trackers is the data the vehicle already produces, plus the AI that turns it into a prediction. For connected vehicles, manufacturer connectivity provides owner-approved location and vehicle status without a device, a fitting appointment or physical access to the car. A tracker gives you a dot on a map. TRAICE combines that live location with AI patterns and tells you when the vehicle will be where. Fitted hardware still wins on older and non-connected stock. This page sets out, criterion by criterion, where each approach genuinely wins for a UK finance or leasing book.
| Criterion | Manufacturer (OEM) data | Aftermarket GPS tracker | Edge |
|---|---|---|---|
| Getting started | Contract, DPA and a VIN list. Nothing is fitted to the vehicle. | Procurement, a fitting appointment and physical access to each vehicle. | OEM data |
| Back-book and absconded cases | Works on vehicles you cannot get to, which is usually the whole problem. | Cannot be fitted retrospectively to a vehicle you cannot locate. | OEM data |
| Vehicle coverage | Connected vehicles, generally 2016 onwards, subject to brand and equipment. | Any vehicle, including older and non-connected stock. | Tracker |
| Cost model | Either per vehicle and per recovery case, or a monthly licence, plus a scope-dependent setup fee. No hardware or fitting cost. | Unit cost plus fitting, plus airtime and maintenance across the term. | OEM data |
| Tamper exposure | No device to find. Data stops if connected services are switched off. | Hardware can be located, disconnected or removed. | Depends |
| Data beyond location | Odometer, movement patterns, dwell behaviour and recovery windows. | Position and trip data from the device only. | OEM data |
| Proportionality on paper | Access can be scoped to an open recovery case and ended when it closes. | Typically live for the whole agreement, which is harder to justify. | OEM data |
| Control of reporting interval | Set by the manufacturer's connectivity, not by you. | Configured by you, down to very frequent reporting. | Tracker |
Most books end up mixed. The useful exercise is to run your VIN list through a coverage check first, so you know what share of the portfolio needs hardware at all before you buy any.
Under UK GDPR the lawful basis for recovery is normally legitimate interests, and the balancing test turns on proportionality. Continuous location monitoring of every financed vehicle for the whole term is a much harder argument than access that begins at default and ends when the case closes.
is built for the second pattern. Access is tied to an open recovery case, the customer keeps the right to object under Article 21, and the lender remains the controller with as processor under a DPA. This is general information, not legal advice, and your Legitimate Interest Assessment and DPIA remain your own.
Questions we get from lenders comparing connected vehicle data with fitting hardware.
Send one VIN and we will show you, on your own vehicle, what manufacturer data delivers for recovery.